Oppo Find X2 Pro and Find X2 were launched on Friday. Both new Oppo phones come with top-notch specifications. The Oppo Find X2 Pro and Find X2, both come with a hole-punch design and feature a curved Ultra Vision displays. The smartphones also have triple rear cameras and are powered by Qualcomm's Snapdragon 865 SoC. Additionally, Oppo has provided its proprietary 65W fast charging support on both new Find X2-series phones. But apart from all these similarities, the Find X2 Pro and Find X2 do have some differences as well.
Price
The Oppo Find X2 Pro comes with a price tag of EUR 1,199 (roughly Rs. 1,00,100) for the 12GB RAM + 512GB storage. However, the Oppo Find X2 price is set at EUR 999 (roughly Rs. 83,400) for the 12GB + 256GB option.
Oppo Find X2 Pro Oppo Find X2
| |
Brand | Oppo | Oppo |
Model | Find X2 Pro | Find X2 |
Release date | 6th March 2020 | 6th March 2020 |
Launched in India | No | No |
Dimensions (mm) | 165.20 x 74.40 x 8.80 | 164.90 x 74.50 x 8.00 |
Weight (g) | 200.00 | 187.00 |
Battery capacity (mAh) | 4260 | 4200 |
Removable battery | No | No |
Fast charging | Super VOOC | Super VOOC |
Colours | Black, Orange | Black, Ocean |
DISPLAY
Screen size (inches) | 6.70 | 6.70 |
Resolution | 1440x3168 pixels | 1440x3168 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
HARDWARE
Processor | 2.84GHz octa-core | 2.84GHz octa-core |
Processor make | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
RAM | 12GB | 12GB |
Internal storage | 512GB | 256GB |
Expandable storage | No | No |
CAMERA
Rear camera | 48-megapixel (f/1.7) + 48-megapixel (f/2.2) + 13-megapixel (f/3.0) | 48-megapixel (f/1.7) + 12-megapixel (f/2.2) + 13-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.4) | 32-megapixel (f/2.4) |
SOFTWARE
Operating system | Android 10 | Android 10 |
Skin | ColorOS 7.1 | ColorOS 7.1 |
CONNECTIVITY
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.10 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
SIM 1 | ||
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
SIM 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
SENSORS
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensor | Yes | Yes |
Thats it... If You think we are able to answer all your queries...Do Comment Below...
Share it with Your Friends, Specially OPPO Lovers who are waiting for it...
No comments:
Post a Comment