BENTLEY CONTINENTAL GT W12 PRICE in INDIA along with other Variants
Bentley Continental GT 2021
Bentley Continental GT 2021 is not only the definition of a luxury car, it also proudly adds this nickname to the end of its name. Whether it's a hard-top coupe or a soft-top convertible, whether it is a loud V8 or a silky V12, Continental GT can make this possible. I feel like a celebrity every time I walk. Unfortunately, you may have to be a celebrity to pay the six-figure price. To this end, Bin decorated the cockpit of the Continental GT with high-quality leather, natural wood, metal decoration and various details. Balance is almost perfect for comfort and sportiness.
|
Bentley Continental GT |
WHAT IS NEW IN Continental GT ?
Bentley only made some changes to the 2021 Conti GT, including a new panoramic glass roof for the V8-powered coupe; in addition, this two-door luxury wagon has an updated steering wheel design and three new colors : Green, patina and snow quartz.
Engine, Transmission and Power
The updated version of the previous generation Continental GT's existing V8 and W12 engines can provide more power. Our tests show that the 542-horsepower V8 can accelerate the coupe to 60 mph in 3.4 seconds. The most expensive W12 engine produces 626th, which can accelerate the coupe to 100 km/h in 3.3 seconds. Both use an eight-speed dual-clutch automatic transmission, which disables ultra-fast but smooth shifts. Buyers can order a coupe or convertible with any engine. All Continental GTs are equipped with all-wheel drive as standard. …
Bentley Continental GT - ENGINE & TRANSMISSION
Engine Displacement | 5950cc, Twin-Turbocharged, W12, DOHC |
Power Figure | 635PS/626BHP @ 5000 RPM |
Torque | 900Nm @ 1350 - 4500 RPM |
Drivetrain | AWD |
Transmission | 8- Speed dual-clutch Automatic Transmission |
Bentley Continental GT -
Fuel Economy and Real-World MPG
If the V8 twin turbo is the most economical option for a particular model, then you know that efficiency is not the most important thing for car manufacturers or their customers. The EPA has rated the Continental V8 at 16 mpg in the city and 26 mpg on the highway. In our actual tests, our V8 model averaged 28 miles per gallon on a 200-mile highway.
Bentley Continental GT - Performance Power and Efficiency
Eco Start/Stop System | Yes |
Driving Modes | Yes |
Acceleration 0-100kmph | 3.7sec |
Top Speed | 333kmph |
Fuel Type | Petrol |
Fuel Consumption | 8.19kmpl |
Emission Std | EURO 6 |
Interior, Comfort, and Cargo
We look forward to any luxurious cockpit with a Bentley badge, and these two doors are no exception. The interior is wrapped in fragrant leather and fine wood paneling. Almost everything in the Continental GT can be customized at one price. Every time you drive, you will find eye-catching details, such as the intricate knurled control buttons and the double-stitched diamond-shaped seat strip. He has limited leg and headspace. In our tests, we were able to store five pieces of hand luggage in a Continental suitcase-enough space to spend the weekend with your favorite travel partner.
Bentley Continental GT - Exterior
HeadLamps | Full LED matrix headlamps with high-beam assist |
DRLs | LED |
Fog Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable and Retractable |
Puddle Lamps | Optional |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Soft Close Doors | Yes |
Central Locking | Yes |
Glass Sunroof | Optional |
Taillamps | Cut Crystal Effect Tail Lamps |
Defogger | Front and Rear |
Power Bootlid Opening | Yes w/Closure |
Rear Spoiler | Active Rear Integrated Spoiler |
Exhaust Tips | Two Oval exhaust finishers |
Easy Access Boot Opener | Optional |
Other Equipment | *Bright wing vent with ‘12’ in the black ribbed matrix * Bright radiator Matrix *Lower front bumper grilles in black *Polished brightware to side windows *Power Latches to the doors and boot *Black/Chrome bonnet and Boot Bentley wing Badges *Branded ‘BENTLEY’ sills *’BENTLEY’ lettering on Boot |
Bentley Continental GT - Interior
Interior | Mono Tone |
Interior Trim | Dark Fiddleback Eucalyptus veneer |
Gear Knob | Leather |
Side Sill Moulding | “Handbuilt in Crewe, England” Treadplates |
Keyless Start/Stop | Yes |
Climate Control System | Multi-zone automatic climate control |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front |
Analog Clock | Yes |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | Yes |
Rear Armrest | Yes w/ Storage |
Smokers Package | Optional |
Ambient Lighting | Optional |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Leather Steering Wheel |
Heated Steering Wheel | Optional |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Heads Up Display | Optional |
Electric Handbrake | Yes |
Instrument Cluster | High-Resolution Digital Instrument Display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Optional |
Bentley Continental GT - SEATS AND UPHOLSTERY
Front Seats | 10-Way Electric Seats |
Comfort Driver Seat | Yes W/ Pre Set Memory |
Comfort Co-Driver Seat | Yes W/ Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Optional |
Powered Underthigh Extension Co-Driver Seat | Optional |
Powered Headrest Driver Seat | Optional |
Powered Headrest Co-Driver Seat | Optional |
Ventilated Front Seats | Optional |
Heated Front Seats | Yes |
Front Seat Massage | Optional |
Rear Seats | Fixed Bucket Seats |
Comfort Seats W/ Memory Function | Yes |
Ventilated Seats | Optional |
Heated Seats | Yes |
Interior Upholstery | Nappa Leather |
Headliner | Alcantara |
Seat Belt | 3-Point Belt W/ Pretensioner & Force Limiter |
ENTERTAINMENT - Infotainment and Connectivity
The 12.3-inch infotainment screen occupies the dominant position of the dashboard, which can be rotated toward the dashboard. It shows a dashboard with three small analog meters that can display external temperature, time and compass. Apple CarPlay and Android Auto functions are standard, and digital displays are also standard, allowing the driver to use steering wheel controls to control most of the Continental GT's functions. Continental GT offers two additional audio systems: the Bang and Olufsen system for $6,700 and the truly impressive Naim system for $8,800.
HD Colour Display | 12.3" High-Resolution Capacitive Touchscreen Display |
In-Bulit Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System W/ Power Output | Bentley Audio System (650 W) |
No Of Speakers | 10 |
Apple CarPlay | Optional |
GPS Navigation | Yes |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Safety and Driver-Assistance Features
This vehicle has not been rated by the National Highway Traffic Safety Administration (NHTSA) or Insurance Institute of Highway Safety (IIHS). Bentley offers optional driver assistance features such as adaptive cruise control, night vision, and automatic emergency braking with pedestrian detection. "In view of the high entry-level prices, we hope these products will become standard products." The most important safety features include: Provides automatic emergency braking with pedestrian detection Provides lane departure warning with lane departure warning Provides adaptive cruise control.
Airbags | 6 |
Anti-Lock Braking System | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | Optional |
Lane Keep Assist | Optional |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
360 Arial View/Panoramic View | Optional |
Parking Assistance | Optional |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | Optional |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS | Brake Pad Wear Indicator, Torque Vectoring By Brake, Bentley Dynamic Ride System, Keyless Entry |
SUSPENSION, BRAKES, WHEELS & TIRES
Front Suspension | Three Chamber Air Suspension With Continuous Dampingcontrol (CDC) |
Rear Suspension | Three Chamber Air Suspension With Continuous Dampingcontrol (CDC) |
Front Brakes | 420mm Ventliated Disc Brakes |
Rear Brakes | 380mm Ventliated Disc Brakes |
Front Wheels / Tires | 21" 5 Tri-Spoke Alloy Wheel – Painted Wrapped In 265/40 R21 Performance Tyres |
Rear Wheels / Tires | 21" 5 Tri-Spoke Alloy Wheel – Painted Wrapped In 305/35 R21 Performance Tyres |
DIMENSIONS, WEIGHT, STORAGE, CAPACITY
Length | 4850mm |
Width | 1966mm |
Height | 1405mm |
Wheelbase | 2851mm |
Front Track | 1672mm |
Rear Track | 1664mm |
Doors | 2 |
Seating Capacity | 2+2 |
Rows | 2 |
Kerb Weight | 2244kg |
Bootspace | 358 Litres |
Fuel Capacity | 90 Litres |
Continental GT W12 India RATING & PRICING
RATING:
PRICING: Bentley Continental GT W12 costs around 3.72 Crore (Ex-Showroom) in Capital City Delhi whereas, On-Road Price values goes high as 4.32 Crores.
Bentley Continental GT Price in Delhi (INDIA) - Ex-Showroom
VARIANT | PRICE | SPECIFICATIONS |
GT V8 | Rs. 3.29 Crore | 3993 cc | Petrol | Automatic |
GT | Rs. 3.57 Crore | 5998 cc | Petrol | Automatic |
GT V8 Convertible | Rs. 3.64 Crore | 3993 cc | Petrol | Automatic |
GTC Speed | Rs. 3.91 Crore | 5998 cc | Petrol | Automatic |
W12 | Rs.4.32 Crore | 5950 cc | Petrol | Automatic |
No comments:
Post a Comment